Stormy Mountain’s Feel The Thunder
Sire: Bandog’s Feel The Magic
Dam: Palazzo Stormy Mountain’s Little Thunder
Whelped: 6/8/2015
Cardiac, Patella, Good, JHC Clear
Yuca Rose
Achievements:
Pedigree of Yuca Rose |
||
Parents | GrandParents | GreatGrandParents |
SIRE Bandog’s Feel The Magic | Ch Gardien BandogYankee Doodle | Ch Cox’s Goodtime Polar Bear |
Ch Gardien’s Luminates The Ring | ||
BIS,BISS Ch Bandog’s Jump For Joy | Ch Cox’s Goodtime Polar Bear | |
Ch Bandog’s A Million Wishes | ||
DAM Palazzo Stormy Mountain’s Little Thunder | CH Crestagard’s Clean Sweep | CH Suirac’s Deal Or No Deal |
Crestagard’s Slim Shady | ||
Smokey Valley’s Lil Kim | Smokey Valley’s Creampuffdaddy | |
Smokey Valley’s Sallie Mae |