GCH Lionheart’s Under My Thumb At Stormy Mountain
Sire: CH Lionheart’s Tom Thumb
Dam: Lionheart’s Jeu De Tarot
Whelped: 3/14/2015
Patella, Cardiac, & Eyes CERF clear, JHC & DM Clear, Hips fair

Mick Jagger

First time in the ring- awarded WD & BOW
Mick Jagger
Achievements: AKC Grand Champion
Pedigree of Mick Jagger |
||
Parents | GrandParents | GreatGrandParents |
SIRE CH Lionheart’s Tom Thumb | CH Briarpatch’s Sam I AM | CH C and D’s Laboss Mon Buntin |
CH C and D’s Samantha | ||
Vogue Du Champange Lionheart | Belboulecan Du Champagne Mondo | |
Kakasfogo Indigo | ||
DAM Lionheart’s Jeu De Tarot | CH Lionheart’s Noble Troubadour O’ Hallmark | Lionheart’s Fabelhaft Crusader |
CH Lionheart’s Sweet Sugar Cookie | ||
GCH CH Lionheart Fabelhaft Fortune Teller | CH Robobull Fabelhaft Xcelsior | |
GCH CH Lionheart’s Fortune Cookie |